I have set a lofty goal of running a 5:45 ( five minutes and forty-five seconds) race which should put me in the top twelve for this race. I am genetically predisposed for the shorter distances. I would like to run a quarter mile race somewhere, sometime. They only place I have ever seen races of this distance are indoors in the Washington D.C area in the winter.
My effort of 5:57 for the mile was in late May. I have trained for two solid months to become faster. I need to remember to warm up extensively before this run. I don't want to pull up mid-way through the race.
I hope my family will attend this race. Last year they had kid friendly bounce houses and face painting at this event. They also had a Michelob beer tent for the runners.
Barring a substantial migration of runners aged 44 last year into my 45-49 bracket this year, I have an excellent chance of finishing in the top 12.
Here are the results of the 2009 Miller Mutual Mile for my age band.
Men 45 - 49
15 1 John Stoudt, 46, Lancaster, PA 5:03 31 2 Dennis West, 48, Mt. Gilead, OH 5:18
40 3 Ben Lettzer, 48, Carlisle, PA 5:26
49 4 Eric Darr, 45, Mechanicsburg, PA 5:32
62 5 Conrad Zecher, 48, Kempton, PA 5:38
74 6 Steve Koons, 46, Hummelstown, PA 5:44
78 7 Philip Mitzkavich, 49, Mount Joy, PA 5:45
93 8 Tim Foreman, 45, Hummelstown, PA 5:52
96 9 Rich Sandala, 47, Venetta, PA 5:53
118 10 Gary Frenette, 47, Carlisle, PA 6:01
128 11 Gary Skeen, 47, Perry, GA 6:03
138 12 Charlie Mann, 47, Mechanicsburg, PA 6:08
148 13 Jim Leslie, 46, Camp Hill, PA 6:11
153 14 Tom Peightel, 46, Lemoyne, PA 6:12
179 15 Steven Kuniski, 48, Harrisburg, PA 6:19
180 16 Tom Luckenbill, 49, Harrisburg, PA 6:19
189 17 Joseph Aswine, 46, Elizabethtown, PA 6:21
205 18 Scott Scott, 47, Carlisle, PA 6:26
222 19 Alan Flenner, 45, Camp Hill, PA 6:30
235 20 Jim Price, 49, Mechanicsburg, PA 6:35
267 21 Tom Robel, 47, Harrisburg, PA 6:44
282 22 Paul Nesmith, 49, Camp Hill, PA 6:47
291 23 Steve Smith, 45, Middletown, PA 6:49
303 24 David Resek, 46, Harrisburg, PA 6:51
315 25 Jeff Evans, 46, Palmyra, PA 6:54
329 26 Perry Ligon, 48, Harrisburg, PA 6:57
330 27 Jeff Macwilliams, 46, Hummelstown, PA 6:57
347 28 Greg Bicher, 46, Harrisburg, PA 7:02
374 29 Mark Stevens, 45, Harrisburg, PA 7:11
380 30 Wayne Fleming, 47, Oberlin, PA 7:12
387 31 Kevin Kincaid, 46, Camp Hill, PA 7:13
414 32 Kevin Sheets, 48, Harrisburg, PA 7:23
419 33 Jeff Bridi, 48, Palmyra, PA 7:24
426 34 Carl Richardson, 45, Mount Joy, PA 7:28
433 35 Michael Percherke, 48, Enola, PA 7:31
440 36 Dave Wilson, 47, Harrisburg, PA 7:32
475 37 Bradely Bechtel, 46, Harrisburg, PA 7:48
632 38 Kenneth Dyer, 45, Elizabethtown, PA 9:46
No comments:
Post a Comment